Skip to content

Your cart is empty

Continue shopping

Have an account?

Log in to check out faster.

New Arrivals

New Arrivals

Your cart

Loading...

Subtotal

Rs.0.00

Taxes and shipping calculated at checkout
👀 THE VIRAL PICKS ARE GONE… BUT YOUR NEXT FAVORITE IS WAITING 💖 YOUR PERFECT OUTFIT MIGHT BE JUST ONE SCROLL AWAY 🎀 DRESSED WELL? THAT'S A RASHID TEX THING. ⚡ IF YOU LOVE IT, DON'T WAIT – THE GOOD ONES GO FAST 💫 SOME OUTFITS JUST BELONG IN YOUR WARDROBE
👀 THE VIRAL PICKS ARE GONE… BUT YOUR NEXT FAVORITE IS WAITING 💖 YOUR PERFECT OUTFIT MIGHT BE JUST ONE SCROLL AWAY 🎀 DRESSED WELL? THAT'S A RASHID TEX THING. ⚡ IF YOU LOVE IT, DON'T WAIT – THE GOOD ONES GO FAST 💫 SOME OUTFITS JUST BELONG IN YOUR WARDROBE

Flat Shipping Charges PKR 195/- Only

Log In LOGIN Contact CONTACT US Store STORES
  • Ready To Wear
  • MID-SUMMER SALE +
    • Embroidered
    • Printed
  • Shop Women +
    • Women Unstitched
    • Ready to Wear
    • Formal Wear
    • Embroidered
    • Printed
    • 3 Piece
    • 2 Piece
    • 1 Piece
  • Shop Men +
    • Cotton
    • Wash n Wear
    • Latha
  • Shop by Season +
    • Winter
    • All Season
    • Summer
  • Shop by Piece +
    • 3 Piece
    • 2 Piece
    • 1 Piece
  • Shop by Price +
    • Under 4000
    • Under 3500
    • Under 3000
    • Under 2500
    • Under 2000
  • Collection Look Book
  • Returns, Refunds & Exchange

GET EXCLUSIVE UPDATES :

Country/region

  • PKR ₨ | Afghanistan
  • PKR ₨ | Åland Islands
  • PKR ₨ | Albania
  • PKR ₨ | Algeria
  • PKR ₨ | Andorra
  • PKR ₨ | Angola
  • PKR ₨ | Anguilla
  • PKR ₨ | Antigua & Barbuda
  • PKR ₨ | Argentina
  • PKR ₨ | Armenia
  • PKR ₨ | Aruba
  • PKR ₨ | Ascension Island
  • PKR ₨ | Australia
  • PKR ₨ | Austria
  • PKR ₨ | Azerbaijan
  • PKR ₨ | Bahamas
  • PKR ₨ | Bahrain
  • PKR ₨ | Bangladesh
  • PKR ₨ | Barbados
  • PKR ₨ | Belarus
  • PKR ₨ | Belgium
  • PKR ₨ | Belize
  • PKR ₨ | Benin
  • PKR ₨ | Bermuda
  • PKR ₨ | Bhutan
  • PKR ₨ | Bolivia
  • PKR ₨ | Bosnia & Herzegovina
  • PKR ₨ | Botswana
  • PKR ₨ | Brazil
  • PKR ₨ | British Indian Ocean Territory
  • PKR ₨ | British Virgin Islands
  • PKR ₨ | Brunei
  • PKR ₨ | Bulgaria
  • PKR ₨ | Burkina Faso
  • PKR ₨ | Burundi
  • PKR ₨ | Cambodia
  • PKR ₨ | Cameroon
  • PKR ₨ | Canada
  • PKR ₨ | Cape Verde
  • PKR ₨ | Caribbean Netherlands
  • PKR ₨ | Cayman Islands
  • PKR ₨ | Central African Republic
  • PKR ₨ | Chad
  • PKR ₨ | Chile
  • PKR ₨ | China
  • PKR ₨ | Christmas Island
  • PKR ₨ | Cocos (Keeling) Islands
  • PKR ₨ | Colombia
  • PKR ₨ | Comoros
  • PKR ₨ | Congo - Brazzaville
  • PKR ₨ | Congo - Kinshasa
  • PKR ₨ | Cook Islands
  • PKR ₨ | Costa Rica
  • PKR ₨ | Côte d’Ivoire
  • PKR ₨ | Croatia
  • PKR ₨ | Curaçao
  • PKR ₨ | Cyprus
  • PKR ₨ | Czechia
  • PKR ₨ | Denmark
  • PKR ₨ | Djibouti
  • PKR ₨ | Dominica
  • PKR ₨ | Dominican Republic
  • PKR ₨ | Ecuador
  • PKR ₨ | Egypt
  • PKR ₨ | El Salvador
  • PKR ₨ | Equatorial Guinea
  • PKR ₨ | Eritrea
  • PKR ₨ | Estonia
  • PKR ₨ | Eswatini
  • PKR ₨ | Ethiopia
  • PKR ₨ | Falkland Islands
  • PKR ₨ | Faroe Islands
  • PKR ₨ | Fiji
  • PKR ₨ | Finland
  • PKR ₨ | France
  • PKR ₨ | French Guiana
  • PKR ₨ | French Polynesia
  • PKR ₨ | French Southern Territories
  • PKR ₨ | Gabon
  • PKR ₨ | Gambia
  • PKR ₨ | Georgia
  • PKR ₨ | Germany
  • PKR ₨ | Ghana
  • PKR ₨ | Gibraltar
  • PKR ₨ | Greece
  • PKR ₨ | Greenland
  • PKR ₨ | Grenada
  • PKR ₨ | Guadeloupe
  • PKR ₨ | Guatemala
  • PKR ₨ | Guernsey
  • PKR ₨ | Guinea
  • PKR ₨ | Guinea-Bissau
  • PKR ₨ | Guyana
  • PKR ₨ | Haiti
  • PKR ₨ | Honduras
  • PKR ₨ | Hong Kong SAR
  • PKR ₨ | Hungary
  • PKR ₨ | Iceland
  • PKR ₨ | India
  • PKR ₨ | Indonesia
  • PKR ₨ | Iraq
  • PKR ₨ | Ireland
  • PKR ₨ | Isle of Man
  • PKR ₨ | Israel
  • PKR ₨ | Italy
  • PKR ₨ | Jamaica
  • PKR ₨ | Japan
  • PKR ₨ | Jersey
  • PKR ₨ | Jordan
  • PKR ₨ | Kazakhstan
  • PKR ₨ | Kenya
  • PKR ₨ | Kiribati
  • PKR ₨ | Kosovo
  • PKR ₨ | Kuwait
  • PKR ₨ | Kyrgyzstan
  • PKR ₨ | Laos
  • PKR ₨ | Latvia
  • PKR ₨ | Lebanon
  • PKR ₨ | Lesotho
  • PKR ₨ | Liberia
  • PKR ₨ | Libya
  • PKR ₨ | Liechtenstein
  • PKR ₨ | Lithuania
  • PKR ₨ | Luxembourg
  • PKR ₨ | Macao SAR
  • PKR ₨ | Madagascar
  • PKR ₨ | Malawi
  • PKR ₨ | Malaysia
  • PKR ₨ | Maldives
  • PKR ₨ | Mali
  • PKR ₨ | Malta
  • PKR ₨ | Martinique
  • PKR ₨ | Mauritania
  • PKR ₨ | Mauritius
  • PKR ₨ | Mayotte
  • PKR ₨ | Mexico
  • PKR ₨ | Moldova
  • PKR ₨ | Monaco
  • PKR ₨ | Mongolia
  • PKR ₨ | Montenegro
  • PKR ₨ | Montserrat
  • PKR ₨ | Morocco
  • PKR ₨ | Mozambique
  • PKR ₨ | Myanmar (Burma)
  • PKR ₨ | Namibia
  • PKR ₨ | Nauru
  • PKR ₨ | Nepal
  • PKR ₨ | Netherlands
  • PKR ₨ | New Caledonia
  • PKR ₨ | New Zealand
  • PKR ₨ | Nicaragua
  • PKR ₨ | Niger
  • PKR ₨ | Nigeria
  • PKR ₨ | Niue
  • PKR ₨ | Norfolk Island
  • PKR ₨ | North Macedonia
  • PKR ₨ | Norway
  • PKR ₨ | Oman
  • PKR ₨ | Pakistan
  • PKR ₨ | Palestinian Territories
  • PKR ₨ | Panama
  • PKR ₨ | Papua New Guinea
  • PKR ₨ | Paraguay
  • PKR ₨ | Peru
  • PKR ₨ | Philippines
  • PKR ₨ | Pitcairn Islands
  • PKR ₨ | Poland
  • PKR ₨ | Portugal
  • PKR ₨ | Qatar
  • PKR ₨ | Réunion
  • PKR ₨ | Romania
  • PKR ₨ | Russia
  • PKR ₨ | Rwanda
  • PKR ₨ | Samoa
  • PKR ₨ | San Marino
  • PKR ₨ | São Tomé & Príncipe
  • PKR ₨ | Saudi Arabia
  • PKR ₨ | Senegal
  • PKR ₨ | Serbia
  • PKR ₨ | Seychelles
  • PKR ₨ | Sierra Leone
  • PKR ₨ | Singapore
  • PKR ₨ | Sint Maarten
  • PKR ₨ | Slovakia
  • PKR ₨ | Slovenia
  • PKR ₨ | Solomon Islands
  • PKR ₨ | Somalia
  • PKR ₨ | South Africa
  • PKR ₨ | South Georgia & South Sandwich Islands
  • PKR ₨ | South Korea
  • PKR ₨ | South Sudan
  • PKR ₨ | Spain
  • PKR ₨ | Sri Lanka
  • PKR ₨ | St. Barthélemy
  • PKR ₨ | St. Helena
  • PKR ₨ | St. Kitts & Nevis
  • PKR ₨ | St. Lucia
  • PKR ₨ | St. Martin
  • PKR ₨ | St. Pierre & Miquelon
  • PKR ₨ | St. Vincent & Grenadines
  • PKR ₨ | Sudan
  • PKR ₨ | Suriname
  • PKR ₨ | Svalbard & Jan Mayen
  • PKR ₨ | Sweden
  • PKR ₨ | Switzerland
  • PKR ₨ | Taiwan
  • PKR ₨ | Tajikistan
  • PKR ₨ | Tanzania
  • PKR ₨ | Thailand
  • PKR ₨ | Timor-Leste
  • PKR ₨ | Togo
  • PKR ₨ | Tokelau
  • PKR ₨ | Tonga
  • PKR ₨ | Trinidad & Tobago
  • PKR ₨ | Tristan da Cunha
  • PKR ₨ | Tunisia
  • PKR ₨ | Türkiye
  • PKR ₨ | Turkmenistan
  • PKR ₨ | Turks & Caicos Islands
  • PKR ₨ | Tuvalu
  • PKR ₨ | U.S. Outlying Islands
  • PKR ₨ | Uganda
  • PKR ₨ | Ukraine
  • PKR ₨ | United Arab Emirates
  • PKR ₨ | United Kingdom
  • PKR ₨ | United States
  • PKR ₨ | Uruguay
  • PKR ₨ | Uzbekistan
  • PKR ₨ | Vanuatu
  • PKR ₨ | Vatican City
  • PKR ₨ | Venezuela
  • PKR ₨ | Vietnam
  • PKR ₨ | Wallis & Futuna
  • PKR ₨ | Western Sahara
  • PKR ₨ | Yemen
  • PKR ₨ | Zambia
  • PKR ₨ | Zimbabwe
  • Instagram

Flat Shipping Charges PKR 195/- Only

Rashid Tex
  • Ready To Wear
  • MID-SUMMER SALE
    • Embroidered
    • Printed
  • Shop Women
    • Women Unstitched
    • Ready to Wear
    • Formal Wear
    • Embroidered
    • Printed
    • 3 Piece
    • 2 Piece
    • 1 Piece
  • Shop Men
    • Cotton
    • Wash n Wear
    • Latha
  • Shop by Season
    • Winter
    • All Season
    • Summer
  • Shop by Piece
    • 3 Piece
    • 2 Piece
    • 1 Piece
  • Shop by Price
    • Under 4000
    • Under 3500
    • Under 3000
    • Under 2500
    • Under 2000
  • Collection Look Book
  • Returns, Refunds & Exchange

Country/region

  • PKR ₨ | Afghanistan
  • PKR ₨ | Åland Islands
  • PKR ₨ | Albania
  • PKR ₨ | Algeria
  • PKR ₨ | Andorra
  • PKR ₨ | Angola
  • PKR ₨ | Anguilla
  • PKR ₨ | Antigua & Barbuda
  • PKR ₨ | Argentina
  • PKR ₨ | Armenia
  • PKR ₨ | Aruba
  • PKR ₨ | Ascension Island
  • PKR ₨ | Australia
  • PKR ₨ | Austria
  • PKR ₨ | Azerbaijan
  • PKR ₨ | Bahamas
  • PKR ₨ | Bahrain
  • PKR ₨ | Bangladesh
  • PKR ₨ | Barbados
  • PKR ₨ | Belarus
  • PKR ₨ | Belgium
  • PKR ₨ | Belize
  • PKR ₨ | Benin
  • PKR ₨ | Bermuda
  • PKR ₨ | Bhutan
  • PKR ₨ | Bolivia
  • PKR ₨ | Bosnia & Herzegovina
  • PKR ₨ | Botswana
  • PKR ₨ | Brazil
  • PKR ₨ | British Indian Ocean Territory
  • PKR ₨ | British Virgin Islands
  • PKR ₨ | Brunei
  • PKR ₨ | Bulgaria
  • PKR ₨ | Burkina Faso
  • PKR ₨ | Burundi
  • PKR ₨ | Cambodia
  • PKR ₨ | Cameroon
  • PKR ₨ | Canada
  • PKR ₨ | Cape Verde
  • PKR ₨ | Caribbean Netherlands
  • PKR ₨ | Cayman Islands
  • PKR ₨ | Central African Republic
  • PKR ₨ | Chad
  • PKR ₨ | Chile
  • PKR ₨ | China
  • PKR ₨ | Christmas Island
  • PKR ₨ | Cocos (Keeling) Islands
  • PKR ₨ | Colombia
  • PKR ₨ | Comoros
  • PKR ₨ | Congo - Brazzaville
  • PKR ₨ | Congo - Kinshasa
  • PKR ₨ | Cook Islands
  • PKR ₨ | Costa Rica
  • PKR ₨ | Côte d’Ivoire
  • PKR ₨ | Croatia
  • PKR ₨ | Curaçao
  • PKR ₨ | Cyprus
  • PKR ₨ | Czechia
  • PKR ₨ | Denmark
  • PKR ₨ | Djibouti
  • PKR ₨ | Dominica
  • PKR ₨ | Dominican Republic
  • PKR ₨ | Ecuador
  • PKR ₨ | Egypt
  • PKR ₨ | El Salvador
  • PKR ₨ | Equatorial Guinea
  • PKR ₨ | Eritrea
  • PKR ₨ | Estonia
  • PKR ₨ | Eswatini
  • PKR ₨ | Ethiopia
  • PKR ₨ | Falkland Islands
  • PKR ₨ | Faroe Islands
  • PKR ₨ | Fiji
  • PKR ₨ | Finland
  • PKR ₨ | France
  • PKR ₨ | French Guiana
  • PKR ₨ | French Polynesia
  • PKR ₨ | French Southern Territories
  • PKR ₨ | Gabon
  • PKR ₨ | Gambia
  • PKR ₨ | Georgia
  • PKR ₨ | Germany
  • PKR ₨ | Ghana
  • PKR ₨ | Gibraltar
  • PKR ₨ | Greece
  • PKR ₨ | Greenland
  • PKR ₨ | Grenada
  • PKR ₨ | Guadeloupe
  • PKR ₨ | Guatemala
  • PKR ₨ | Guernsey
  • PKR ₨ | Guinea
  • PKR ₨ | Guinea-Bissau
  • PKR ₨ | Guyana
  • PKR ₨ | Haiti
  • PKR ₨ | Honduras
  • PKR ₨ | Hong Kong SAR
  • PKR ₨ | Hungary
  • PKR ₨ | Iceland
  • PKR ₨ | India
  • PKR ₨ | Indonesia
  • PKR ₨ | Iraq
  • PKR ₨ | Ireland
  • PKR ₨ | Isle of Man
  • PKR ₨ | Israel
  • PKR ₨ | Italy
  • PKR ₨ | Jamaica
  • PKR ₨ | Japan
  • PKR ₨ | Jersey
  • PKR ₨ | Jordan
  • PKR ₨ | Kazakhstan
  • PKR ₨ | Kenya
  • PKR ₨ | Kiribati
  • PKR ₨ | Kosovo
  • PKR ₨ | Kuwait
  • PKR ₨ | Kyrgyzstan
  • PKR ₨ | Laos
  • PKR ₨ | Latvia
  • PKR ₨ | Lebanon
  • PKR ₨ | Lesotho
  • PKR ₨ | Liberia
  • PKR ₨ | Libya
  • PKR ₨ | Liechtenstein
  • PKR ₨ | Lithuania
  • PKR ₨ | Luxembourg
  • PKR ₨ | Macao SAR
  • PKR ₨ | Madagascar
  • PKR ₨ | Malawi
  • PKR ₨ | Malaysia
  • PKR ₨ | Maldives
  • PKR ₨ | Mali
  • PKR ₨ | Malta
  • PKR ₨ | Martinique
  • PKR ₨ | Mauritania
  • PKR ₨ | Mauritius
  • PKR ₨ | Mayotte
  • PKR ₨ | Mexico
  • PKR ₨ | Moldova
  • PKR ₨ | Monaco
  • PKR ₨ | Mongolia
  • PKR ₨ | Montenegro
  • PKR ₨ | Montserrat
  • PKR ₨ | Morocco
  • PKR ₨ | Mozambique
  • PKR ₨ | Myanmar (Burma)
  • PKR ₨ | Namibia
  • PKR ₨ | Nauru
  • PKR ₨ | Nepal
  • PKR ₨ | Netherlands
  • PKR ₨ | New Caledonia
  • PKR ₨ | New Zealand
  • PKR ₨ | Nicaragua
  • PKR ₨ | Niger
  • PKR ₨ | Nigeria
  • PKR ₨ | Niue
  • PKR ₨ | Norfolk Island
  • PKR ₨ | North Macedonia
  • PKR ₨ | Norway
  • PKR ₨ | Oman
  • PKR ₨ | Pakistan
  • PKR ₨ | Palestinian Territories
  • PKR ₨ | Panama
  • PKR ₨ | Papua New Guinea
  • PKR ₨ | Paraguay
  • PKR ₨ | Peru
  • PKR ₨ | Philippines
  • PKR ₨ | Pitcairn Islands
  • PKR ₨ | Poland
  • PKR ₨ | Portugal
  • PKR ₨ | Qatar
  • PKR ₨ | Réunion
  • PKR ₨ | Romania
  • PKR ₨ | Russia
  • PKR ₨ | Rwanda
  • PKR ₨ | Samoa
  • PKR ₨ | San Marino
  • PKR ₨ | São Tomé & Príncipe
  • PKR ₨ | Saudi Arabia
  • PKR ₨ | Senegal
  • PKR ₨ | Serbia
  • PKR ₨ | Seychelles
  • PKR ₨ | Sierra Leone
  • PKR ₨ | Singapore
  • PKR ₨ | Sint Maarten
  • PKR ₨ | Slovakia
  • PKR ₨ | Slovenia
  • PKR ₨ | Solomon Islands
  • PKR ₨ | Somalia
  • PKR ₨ | South Africa
  • PKR ₨ | South Georgia & South Sandwich Islands
  • PKR ₨ | South Korea
  • PKR ₨ | South Sudan
  • PKR ₨ | Spain
  • PKR ₨ | Sri Lanka
  • PKR ₨ | St. Barthélemy
  • PKR ₨ | St. Helena
  • PKR ₨ | St. Kitts & Nevis
  • PKR ₨ | St. Lucia
  • PKR ₨ | St. Martin
  • PKR ₨ | St. Pierre & Miquelon
  • PKR ₨ | St. Vincent & Grenadines
  • PKR ₨ | Sudan
  • PKR ₨ | Suriname
  • PKR ₨ | Svalbard & Jan Mayen
  • PKR ₨ | Sweden
  • PKR ₨ | Switzerland
  • PKR ₨ | Taiwan
  • PKR ₨ | Tajikistan
  • PKR ₨ | Tanzania
  • PKR ₨ | Thailand
  • PKR ₨ | Timor-Leste
  • PKR ₨ | Togo
  • PKR ₨ | Tokelau
  • PKR ₨ | Tonga
  • PKR ₨ | Trinidad & Tobago
  • PKR ₨ | Tristan da Cunha
  • PKR ₨ | Tunisia
  • PKR ₨ | Türkiye
  • PKR ₨ | Turkmenistan
  • PKR ₨ | Turks & Caicos Islands
  • PKR ₨ | Tuvalu
  • PKR ₨ | U.S. Outlying Islands
  • PKR ₨ | Uganda
  • PKR ₨ | Ukraine
  • PKR ₨ | United Arab Emirates
  • PKR ₨ | United Kingdom
  • PKR ₨ | United States
  • PKR ₨ | Uruguay
  • PKR ₨ | Uzbekistan
  • PKR ₨ | Vanuatu
  • PKR ₨ | Vatican City
  • PKR ₨ | Venezuela
  • PKR ₨ | Vietnam
  • PKR ₨ | Wallis & Futuna
  • PKR ₨ | Western Sahara
  • PKR ₨ | Yemen
  • PKR ₨ | Zambia
  • PKR ₨ | Zimbabwe
Log in Cart

SHOP YOUR CHOICE

SHOP WOMEN
SHOP MEN
MID-SUMMER SALE
Filter and sort Filter

Filter and sort

Filter

222 products

Remove all
Remove all

222 products

Remove all
  • 3 PIECE - PRINTED KHADDAR - 4046-A

    3 PIECE - PRINTED KHADDAR - 4046-A

    Sale

    3 PIECE - PRINTED KHADDAR - 4046-A

    Regular price Rs.2,795.00
    Regular price Rs.3,995.00 Sale price Rs.2,795.00
    Unit price /  per 
    Sale
  • 3 PIECE - PRINTED KHADDAR - 4042-B

    3 PIECE - PRINTED KHADDAR - 4042-B

    Sale

    3 PIECE - PRINTED KHADDAR - 4042-B

    Regular price Rs.2,795.00
    Regular price Rs.3,995.00 Sale price Rs.2,795.00
    Unit price /  per 
    Sale
  • Oslo Slub Linen 7047

    Oslo Slub Linen 7047

    Sale

    Oslo Slub Linen 7047

    Regular price Rs.2,795.00
    Regular price Rs.4,300.00 Sale price Rs.2,795.00
    Unit price /  per 
    Sale
  • Oslo Slub Linen 7044

    Oslo Slub Linen 7044

    Sale

    Oslo Slub Linen 7044

    Regular price Rs.2,795.00
    Regular price Rs.4,300.00 Sale price Rs.2,795.00
    Unit price /  per 
    Sale
  • Oslo Slub Linen 7050

    Oslo Slub Linen 7050

    Sale

    Oslo Slub Linen 7050

    Regular price Rs.2,795.00
    Regular price Rs.4,300.00 Sale price Rs.2,795.00
    Unit price /  per 
    Sale
  • Oslo Slub Linen 7045

    Oslo Slub Linen 7045

    Sale

    Oslo Slub Linen 7045

    Regular price Rs.2,795.00
    Regular price Rs.4,300.00 Sale price Rs.2,795.00
    Unit price /  per 
    Sale
  • 2 PIECE - DIGITALLY PRINTED PREMIUM LAWN - 9101

    2 PIECE - DIGITALLY PRINTED PREMIUM LAWN - 9101

    Sale

    2 PIECE - DIGITALLY PRINTED PREMIUM LAWN - 9101

    Regular price Rs.2,545.00
    Regular price Rs.2,995.00 Sale price Rs.2,545.00
    Unit price /  per 
    Sale
  • 2 PIECE - DIGITALLY PRINTED PREMIUM LAWN - 9104

    2 PIECE - DIGITALLY PRINTED PREMIUM LAWN - 9104

    Sale

    2 PIECE - DIGITALLY PRINTED PREMIUM LAWN - 9104

    Regular price Rs.2,545.00
    Regular price Rs.2,995.00 Sale price Rs.2,545.00
    Unit price /  per 
    Sale
  • 2 PIECE - DIGITALLY PRINTED PREMIUM LAWN - 9102

    2 PIECE - DIGITALLY PRINTED PREMIUM LAWN - 9102

    Sale

    2 PIECE - DIGITALLY PRINTED PREMIUM LAWN - 9102

    Regular price Rs.2,545.00
    Regular price Rs.2,995.00 Sale price Rs.2,545.00
    Unit price /  per 
    Sale
  • 2 PIECE - DIGITALLY PRINTED PREMIUM LAWN - 9110

    2 PIECE - DIGITALLY PRINTED PREMIUM LAWN - 9110

    Sale

    2 PIECE - DIGITALLY PRINTED PREMIUM LAWN - 9110

    Regular price Rs.2,545.00
    Regular price Rs.2,995.00 Sale price Rs.2,545.00
    Unit price /  per 
    Sale
  • 2 Piece -  Myra Digitally Printed Lawn - 8080

    2 Piece - Myra Digitally Printed Lawn - 8080

    Sale

    2 Piece - Myra Digitally Printed Lawn - 8080

    Regular price Rs.2,290.00
    Regular price Rs.2,650.00 Sale price Rs.2,290.00
    Unit price /  per 
    Sale
  • 2 Piece -  Myra Digitally Printed Lawn - 8077

    2 Piece - Myra Digitally Printed Lawn - 8077

    Sale

    2 Piece - Myra Digitally Printed Lawn - 8077

    Regular price Rs.2,290.00
    Regular price Rs.2,650.00 Sale price Rs.2,290.00
    Unit price /  per 
    Sale
  • 2 Piece -  Myra Digitally Printed Lawn - 8079

    2 Piece - Myra Digitally Printed Lawn - 8079

    Sale

    2 Piece - Myra Digitally Printed Lawn - 8079

    Regular price Rs.2,290.00
    Regular price Rs.2,650.00 Sale price Rs.2,290.00
    Unit price /  per 
    Sale
  • 2 Piece -  Myra Digitally Printed Lawn - 8078

    2 Piece - Myra Digitally Printed Lawn - 8078

    Sale

    2 Piece - Myra Digitally Printed Lawn - 8078

    Regular price Rs.2,290.00
    Regular price Rs.2,650.00 Sale price Rs.2,290.00
    Unit price /  per 
    Sale
  • 2 Piece -  Myra Digitally Printed Lawn - 8075

    2 Piece - Myra Digitally Printed Lawn - 8075

    Sale

    2 Piece - Myra Digitally Printed Lawn - 8075

    Regular price Rs.2,290.00
    Regular price Rs.2,650.00 Sale price Rs.2,290.00
    Unit price /  per 
    Sale
  • 2 Piece -  Myra Digitally Printed Lawn - 8073

    2 Piece - Myra Digitally Printed Lawn - 8073

    Sale

    2 Piece - Myra Digitally Printed Lawn - 8073

    Regular price Rs.2,290.00
    Regular price Rs.2,650.00 Sale price Rs.2,290.00
    Unit price /  per 
    Sale
  • 2 Piece -  Myra Digitally Printed Lawn - 8072

    2 Piece - Myra Digitally Printed Lawn - 8072

    Sale

    2 Piece - Myra Digitally Printed Lawn - 8072

    Regular price Rs.2,290.00
    Regular price Rs.2,650.00 Sale price Rs.2,290.00
    Unit price /  per 
    Sale
  • 2 Piece - Digitally Printed Khadar - 8337

    2 Piece - Digitally Printed Khadar - 8337

    Sale

    2 Piece - Digitally Printed Khadar - 8337

    Regular price Rs.2,230.00
    Regular price Rs.2,590.00 Sale price Rs.2,230.00
    Unit price /  per 
    Sale
  • 2 Piece - Digitally Printed Khadar - 8338

    2 Piece - Digitally Printed Khadar - 8338

    Sale

    2 Piece - Digitally Printed Khadar - 8338

    Regular price Rs.2,230.00
    Regular price Rs.2,590.00 Sale price Rs.2,230.00
    Unit price /  per 
    Sale
  • 2 Piece - Digitally Printed Khadar - 8333

    2 Piece - Digitally Printed Khadar - 8333

    Sale

    2 Piece - Digitally Printed Khadar - 8333

    Regular price Rs.2,230.00
    Regular price Rs.2,590.00 Sale price Rs.2,230.00
    Unit price /  per 
    Sale
  • 2 Piece - Digitally Printed Khadar - 8331

    2 Piece - Digitally Printed Khadar - 8331

    Sale

    2 Piece - Digitally Printed Khadar - 8331

    Regular price Rs.2,230.00
    Regular price Rs.2,590.00 Sale price Rs.2,230.00
    Unit price /  per 
    Sale
  • 2 Piece - Digitally Printed Khadar - 8340

    2 Piece - Digitally Printed Khadar - 8340

    Sale

    2 Piece - Digitally Printed Khadar - 8340

    Regular price Rs.2,230.00
    Regular price Rs.2,590.00 Sale price Rs.2,230.00
    Unit price /  per 
    Sale
  • 2 Piece - Digitally Printed Khadar - 8336

    2 Piece - Digitally Printed Khadar - 8336

    Sale

    2 Piece - Digitally Printed Khadar - 8336

    Regular price Rs.2,230.00
    Regular price Rs.2,590.00 Sale price Rs.2,230.00
    Unit price /  per 
    Sale
  • 2 Piece - Digitally Printed Khadar - 8335

    2 Piece - Digitally Printed Khadar - 8335

    Sale

    2 Piece - Digitally Printed Khadar - 8335

    Regular price Rs.2,230.00
    Regular price Rs.2,590.00 Sale price Rs.2,230.00
    Unit price /  per 
    Sale
  • 1
  • …
  • 6
  • 7
  • 8
  • 9
  • 10
THE COMPANY
About Us
Digital Printing
Dyeing
Printing
Social Responsibility
CUSTOMER CARE
Contact Us
Our Stores
My Account
Refund, Returns & Exchange
FAQ
SOCIAL
+923-111-333-387
rashidtextileclothing
rashidtextile.official
rashidtextileclothing
  • Customer Support Mon - Sat 9 AM to 7 PM
  • Flat Rate Rs 195 on all orders
  • Find a Store Get Locations. click here
  • Returns & Exchange within 7 days. learn more
Visa Mastercard
Call Our Customer Service PKT +92-3111-333-387 © 2026 Rashid Tex. All rights reserved. Developed & Managed by The Social Links
Developed & Managed by The Social Links
© 2026 Rashid Tex. All rights reserved.
© 2026, Rashid Tex Powered by Shopify
  • Refund policy
  • Contact information
  • Terms of service
  • Privacy policy
  • Choosing a selection results in a full page refresh.
  • Opens in a new window.